Five frozen benchmark tracks (SCFO-BENCH v1.2, engine v1.8.1). Configuration and seed are immutable, so everyone is graded on byte-identical data. The house baselines are the three detectors from the proof, run here exactly as your model would be: against a database copy with no answer key in the directory. Beat the textbook rules and publish it.
The entry track: a compact SAP ECC manufacturer with the full four-cycle fraud surface. Fast to generate, fast to evaluate - start here.
| # | Detector | Precision | Recall | F1 | Grade | When |
|---|---|---|---|---|---|---|
| 1 | Targeted forensic rules (ceiling) house baseline | 0.43 | 0.78 | 0.55 | C | |
| 2 | Textbook CAAT rules house baseline | 0.46 | 0.61 | 0.52 | C | |
| 3 | Generic statistical anomaly detection house baseline | 0.04 | 0.15 | 0.06 | F |
The standard reference track: 5,000 rows of SAP ECC manufacturing with medium-intensity fraud across procurement, revenue, treasury and the close. The headline comparison number.
| # | Detector | Precision | Recall | F1 | Grade | When |
|---|---|---|---|---|---|---|
| 1 | Textbook CAAT rules house baseline | 0.52 | 0.69 | 0.60 | C | |
| 2 | Targeted forensic rules (ceiling) house baseline | 0.44 | 0.84 | 0.58 | C | |
| 3 | Generic statistical anomaly detection house baseline | 0.05 | 0.16 | 0.07 | F |
All five modules including HR/payroll at high intensity: ghost employees, payroll diversion, collusion between the vendor master and the payroll file. The hardest SAP track.
| # | Detector | Precision | Recall | F1 | Grade | When |
|---|---|---|---|---|---|---|
| 1 | Targeted forensic rules (ceiling) house baseline | 0.56 | 0.71 | 0.63 | C | |
| 2 | Textbook CAAT rules house baseline | 0.60 | 0.53 | 0.56 | C | |
| 3 | Generic statistical anomaly detection house baseline | 0.04 | 0.09 | 0.06 | F |
The Oracle Fusion track: retail seasonality, module schemas (AP/AR/CE/GL), medium intensity. Tests whether a model's skills transfer across ERP architectures.
| # | Detector | Precision | Recall | F1 | Grade | When |
|---|---|---|---|---|---|---|
| 1 | Textbook CAAT rules house baseline | 0.48 | 0.79 | 0.59 | C | |
| 2 | Targeted forensic rules (ceiling) house baseline | 0.37 | 0.94 | 0.53 | C | |
| 3 | Generic statistical anomaly detection house baseline | 0.03 | 0.14 | 0.05 | F |
S/4HANA with ACDOCA: the post-migration world. Pharma procurement discipline, medium intensity. Models trained on ECC structure meet the single-table journal here.
| # | Detector | Precision | Recall | F1 | Grade | When |
|---|---|---|---|---|---|---|
| 1 | Targeted forensic rules (ceiling) house baseline | 0.36 | 0.75 | 0.48 | D | |
| 2 | Textbook CAAT rules house baseline | 0.40 | 0.57 | 0.47 | D | |
| 3 | Generic statistical anomaly detection house baseline | 0.02 | 0.08 | 0.03 | F |
Create a free account, open the Benchmark tab, pick an official track and paste the record ids your detector flags. You get the full scorecard either way; ticking publish with a model name puts it here.
Track definitions are frozen; engine version changes create a new suite version and reset comparability, never silently. Baselines regenerate byte-identically from proof/bench_baselines.py.